API7 Cloud Pricing
Only charge Production usage.
Standard Start Trial Now | Premium Contact Us |
Architecture | ||
---|---|---|
Available Control Plane Regions | Singapore, Frankfurt, Oregon | Worldwide |
Gateway Groups | $250/Gateway Group/month | Custom |
Hybrid and Multi-Cloud |
API Management | ||
---|---|---|
API Calls per Month | Pay-as-you-go ($2/million) | Custom |
Services | Pay-as-you-go ($10/service) | Custom |
Protocols | Rest, WebSocket, gRPC, Dubbo, Kafka | Rest, WebSocket, gRPC, Dubbo, Kafka, SOAP, GraphQL |
Authentication | Standard | Advanced |
Rate Limiting | ||
Canary Release | ||
Circuit Breaker | ||
Request / Response Transforming | ||
Service Discovery | ||
Serverless Integrations | Pure Lua Functions, Azure Functions, Amazon Lambda, Apache OpenWhisk | Pure Lua Functions, Azure Functions, Amazon Lambda, Apache OpenWhisk |
Full Life Cycle API Management | - | |
Dev Portal | - | |
Observability | Self Managed Metrics, Tracing and Logging | Integrated Metrics, Tracing and Logging |
Data Retention Period | 3 Months | Custom |
Security | ||
---|---|---|
mTLS | ||
RBAC | ||
IP Restriction | ||
ACL | ||
CSRF | ||
User Agent Restriction | ||
Referer Restriction | ||
URI Blocker |
Support | ||
---|---|---|
Control Plane SLA | 99.9% | 99.9% |
Technical Support | 24/7 Technical Support | |
Training | Public Documentation | Dedicated Channels(Slack, WhatsApp, Zoom) |
Professional Services | - |
Standard Start Trial Now |
Architecture | |
---|---|
Available Control Plane Regions | Singapore, Frankfurt, Oregon |
Gateway Groups | $250/Gateway Group/month |
Hybrid and Multi-Cloud |
API Management | |
---|---|
API Calls per Month | Pay-as-you-go ($2/million) |
Services | Pay-as-you-go ($10/service) |
Protocols | Rest, WebSocket, gRPC, Dubbo, Kafka |
Authentication | Standard |
Rate Limiting | |
Canary Release | |
Circuit Breaker | |
Request / Response Transforming | |
Service Discovery | |
Serverless Integrations | Pure Lua Functions, Azure Functions, Amazon Lambda, Apache OpenWhisk |
Full Life Cycle API Management | - |
Dev Portal | - |
Observability | Self Managed Metrics, Tracing and Logging |
Data Retention Period | 3 Months |
Security | |
---|---|
mTLS | |
RBAC | |
IP Restriction | |
ACL | |
CSRF | |
User Agent Restriction | |
Referer Restriction | |
URI Blocker |
Support | |
---|---|
Control Plane SLA | 99.9% |
Technical Support | |
Training | Public Documentation |
Professional Services | - |
Premium Contact Us |
Architecture | |
---|---|
Available Control Plane Regions | Worldwide |
Gateway Groups | Custom |
Hybrid and Multi-Cloud |
API Management | |
---|---|
API Calls per Month | Custom |
Services | Custom |
Protocols | Rest, WebSocket, gRPC, Dubbo, Kafka, SOAP, GraphQL |
Authentication | Advanced |
Rate Limiting | |
Canary Release | |
Circuit Breaker | |
Request / Response Transforming | |
Service Discovery | |
Serverless Integrations | Pure Lua Functions, Azure Functions, Amazon Lambda, Apache OpenWhisk |
Full Life Cycle API Management | |
Dev Portal | |
Observability | Integrated Metrics, Tracing and Logging |
Data Retention Period | Custom |
Security | |
---|---|
mTLS | |
RBAC | |
IP Restriction | |
ACL | |
CSRF | |
User Agent Restriction | |
Referer Restriction | |
URI Blocker |
Support | |
---|---|
Control Plane SLA | 99.9% |
Technical Support | 24/7 Technical Support |
Training | Dedicated Channels(Slack, WhatsApp, Zoom) |
Professional Services |