API7 Cloud Pricing
Only charge Production usage.
| StandardStart Trial Now | PremiumContact Us | 
| Architecture | ||
|---|---|---|
| Available Control Plane Regions | Singapore, Frankfurt, Virginia  | Worldwide | 
| Gateway Groups | $250/Gateway Group/month | Custom | 
| Hybrid and Multi-Cloud | ||
| API Management | ||
|---|---|---|
| API Calls per Month | Pay-as-you-go ($2/million) | Custom | 
| Services | Pay-as-you-go ($10/service) | Custom | 
| Protocols | Rest, WebSocket, gRPC, Dubbo, Kafka, SOAP, GraphQL | Rest, WebSocket, gRPC, Dubbo, Kafka, SOAP, GraphQL | 
| Authentication | Basic Auth, Key Auth, JWT Auth, SAML, HMAC Auth, LDAP Auth, Forward Auth, OpenID Connect to integrate with 3rd party IdPs | Basic Auth, Key Auth, JWT Auth, SAML, HMAC Auth, LDAP Auth, Forward Auth, OpenID Connect to integrate with 3rd party IdPs | 
| Rate Limiting | ||
| Canary Release | ||
| Circuit Breaker | ||
| Request / Response Transforming | ||
| Service Discovery | ||
| Serverless Integrations | Pure Lua Functions, Azure Functions, Amazon Lambda, Apache OpenWhisk | Pure Lua Functions, Azure Functions, Amazon Lambda, Apache OpenWhisk | 
| Dev Portal | - | |
| Observability | Self Managed Metrics, Tracing and Logging | Custom | 
| Security | ||
|---|---|---|
| mTLS | ||
| RBAC | ||
| IP Restriction | ||
| ACL | ||
| CSRF | ||
| User Agent Restriction | ||
| Referer Restriction | ||
| URI Blocker | ||
| Data Masking | ||
| Support | ||
|---|---|---|
| Control Plane SLA | 99.9% | 99.9% | 
| Technical Support | 24/7 Technical Support | |
| Training | Public Documentation | Dedicated Channels(Slack, WhatsApp, Zoom) | 
| Professional Services | - | |
| StandardStart Trial Now | 
| Architecture | |
|---|---|
| Available Control Plane Regions | Singapore, Frankfurt, Virginia  | 
| Gateway Groups | $250/Gateway Group/month | 
| Hybrid and Multi-Cloud | |
| API Management | |
|---|---|
| API Calls per Month | Pay-as-you-go ($2/million) | 
| Services | Pay-as-you-go ($10/service) | 
| Protocols | Rest, WebSocket, gRPC, Dubbo, Kafka, SOAP, GraphQL | 
| Authentication | Basic Auth, Key Auth, JWT Auth, SAML, HMAC Auth, LDAP Auth, Forward Auth, OpenID Connect to integrate with 3rd party IdPs | 
| Rate Limiting | |
| Canary Release | |
| Circuit Breaker | |
| Request / Response Transforming | |
| Service Discovery | |
| Serverless Integrations | Pure Lua Functions, Azure Functions, Amazon Lambda, Apache OpenWhisk | 
| Dev Portal | - | 
| Observability | Self Managed Metrics, Tracing and Logging | 
| Security | |
|---|---|
| mTLS | |
| RBAC | |
| IP Restriction | |
| ACL | |
| CSRF | |
| User Agent Restriction | |
| Referer Restriction | |
| URI Blocker | |
| Data Masking | |
| Support | |
|---|---|
| Control Plane SLA | 99.9% | 
| Technical Support | |
| Training | Public Documentation | 
| Professional Services | - | 
| PremiumContact Us | 
| Architecture | |
|---|---|
| Available Control Plane Regions | Worldwide | 
| Gateway Groups | Custom | 
| Hybrid and Multi-Cloud | |
| API Management | |
|---|---|
| API Calls per Month | Custom | 
| Services | Custom | 
| Protocols | Rest, WebSocket, gRPC, Dubbo, Kafka, SOAP, GraphQL | 
| Authentication | Basic Auth, Key Auth, JWT Auth, SAML, HMAC Auth, LDAP Auth, Forward Auth, OpenID Connect to integrate with 3rd party IdPs | 
| Rate Limiting | |
| Canary Release | |
| Circuit Breaker | |
| Request / Response Transforming | |
| Service Discovery | |
| Serverless Integrations | Pure Lua Functions, Azure Functions, Amazon Lambda, Apache OpenWhisk | 
| Dev Portal | |
| Observability | Custom | 
| Security | |
|---|---|
| mTLS | |
| RBAC | |
| IP Restriction | |
| ACL | |
| CSRF | |
| User Agent Restriction | |
| Referer Restriction | |
| URI Blocker | |
| Data Masking | |
| Support | |
|---|---|
| Control Plane SLA | 99.9% | 
| Technical Support | 24/7 Technical Support | 
| Training | Dedicated Channels(Slack, WhatsApp, Zoom) | 
| Professional Services | |